EVERFLOW
80x80x15MM SERIES
Bearing TypeĄG Two ball bearing MaterialĄG Housing Plastic (ULĄG94V-0)
. One Sleeve Bearing . Impeller Plastlc (ULĄG94V-0)
. One ball one sleeve bearing ProtectionĄG Current limit/lmpedance
WeightĄG 52g Operating TempĄG -10-70˘XC
MODEL Rated

Voltage

Operating

Voltage

Range
Rated

Current

Rated

Input

Power
Rated

Speed

Maximum

Air Flow

Maximum

Static

Pressure
Sound

level

(V) (V) (Amp) (W) (rpm) (CFM) m3/min (mmH2O) dB(A)
R128015SU 12 7~13.2 0.5 6 4200 47 1.33 4.81 38
R128015SH 12 7~13.2 0.32 3.84 3600 40.3 1.14 4.12 34
R128015SM 12 7~13.2 0.25 3 3000 33.6 0.95 3.43 30
R128015SL 12 7~13.2 0.19 2.28 2400 26.9 0.76 2.75 26
R128015DU 12 7~13.2 0.5 6 4200 47 1.33 4.81 38
R128015DH 12 7~13.2 0.32 3.84 3600 40.3 1.14 4.12 34
R128015DM 12 7~13.2 0.25 3 3000 33.6 0.95 3.43 30
R128015DL 12 7~13.2 0.19 2.28 2400 26.9 0.76 2.75 26
R128015BU 12 7~13.2 0.5 6 4200 47 1.33 4.81 38
R128015BH 12 7~13.2 0.32 3.84 3600 40.3 1.14 4.12 34
R128015BM 12 7~13.2 0.25 3 3000 33.6 0.95 3.43 30
R128015BL 12 7~13.2 0.19 2.28 2400 26.9 0.76 2.75 26
*Sound level measured at the distance of one meter from the axis of intake.
*Spec ifications are subject change without notice.