EVERFLOW
70x70x15MM SERIES
Bearing TypeĄG Two ball bearing MaterialĄG Housing Plastic (ULĄG94V-0)
. One Sleeve Bearing . Impeller Plastlc (ULĄG94V-0)
. One ball one sleeve bearing ProtectionĄG Current limit/lmpedance
WeightĄG 42g Operating TempĄG -10-70˘XC
MODEL Rated

Voltage

Operating

Voltage

Range
Rated

Current

Rated

Input

Power
Rated

Speed

Maximum

Air Flow

Maximum

Static

Pressure
Sound

level

(V) (V) (Amp) (W) (rpm) (CFM) m3/min (mmH2O) dB(A)
R127015SU 12 7~13.2 0.35 4.2 4800 39.29 1.11 3.92 38.9
R127015SH 12 7~13.2 0.3 3.6 4200 34.38 0.97 3 36
R127015SM 12 7~13.2 0.28 3.36 3600 29.47 0.83 2.21 31.9
R127015SL 12 7~13.2 0.25 3 3000 24.56 0.7 1.53 28.2
R127015DU 12 7~13.2 0.35 4.2 4800 39.29 1.11 3.92 38.9
R127015DH 12 7~13.2 0.3 3.6 4200 34.38 0.97 3 36
R127015DM 12 7~13.2 0.28 3.36 3600 29.47 0.83 2.21 31.9
R127015DL 12 7~13.2 0.25 3 3000 24.56 0.7 1.53 28.2
R127015BU 12 7~13.2 0.35 4.2 4800 39.29 1.11 3.92 38.9
R127015BH 12 7~13.2 0.3 3.6 4200 34.38 0.97 3 36
R127015BM 12 7~13.2 0.28 3.36 3600 29.47 0.83 2.21 31.9
R127015BL 12 7~13.2 0.25 3 3000 24.56 0.7 1.53 28.2
*Sound level measured at the distance of one meter from the axis of intake.
*Spec ifications are subject change without notice.